Blair County Library System: 2001-2002   ANNUAL REPORT  
                   
INCOME                  
          Non-Gov't        
Library Federal State County Municipal Empl. Prgm Other Access PA Total Per Capita
                   
Altoona 33,950 456,407 68,689 345,385 41,904 169,991 39,803 1,156,129 18.54
Bellwood 0 49,000 7,819 27,000 960 51,268 6,153 142,200 17.04
Claysburg 0 33,434 7,203 5,600 11,337 15,713 9,165 82,452 12.40
Hollidaysburg 0 71,904 15,620 33,152 0 87,559 2,218 210,453 8.71
Martinsburg 0 35,184 6,604 9,500 0 25,216 18,689 95,193 19.07
Roaring Spring 0 35,239 7,072 9,937 0 22,101 4,916 79,265 12.61
Tyrone 0 46,448 8,783 19,500 0 32,551 3,384 110,666 11.31
Williamsburg 0 28,803 7,131 2,400 8,619 20,806 166 67,925 10.54
System Office 0 45,800 6,079 0 0 108,699 0 160,578  
Total 33,950 802,219 135,000 452,474 62,820 533,904 84,494 2,104,861 16.31
  1.61% 38.11% 6.41% 21.50% 2.98% 25.37% 4.01%    
                   
EXPENDITURES                
                   
Library Salaries Material Other Total Per Capita Mat/Total $ Local Effort LocEff/Cap Population
                   
Altoona 767,079 201,570 128,413 1,097,062 17.60 0.18 657,804.00 10.55 62,348
Bellwood 74,009 35,896 24,024 133,929 16.05 0.27 88,776.00 10.64 8,344
Claysburg 55,806 15,639 13,902 85,347 12.83 0.18 42,895.00 6.45 6,650
Hollidaysburg 130,275 38,450 43,600 212,325 8.78 0.18 138,892.00 5.75 24,173
Martinsburg 49,096 27,184 20,238 96,518 19.33 0.28 43,495.00 8.71 4,992
Roaring Spring 44,426 20,988 16,291 81,705 13.00 0.26 42,222.00 6.72 6,287
Tyrone 62,183 24,928 25,811 112,922 11.54 0.22 63,028.00 6.44 9,786
Williamsburg 36,185 10,289 13,157 59,631 9.25 0.17 30,662.00 4.76 6,446
System Office 32,107 1,450 128,103 161,660 1.25 0.01 111,438.00 0.86         
Total 1,251,166 376,394 413,539 2,041,099 15.82 0.18 1,219,212.00 9.45 129,026
  61.30% 18.44% 20.26% 100.00%          
                   
OUTPUT MEASURES                
                   
Library Circ Circ/cap Cost/Circ Regist.   % of Pop   Holdings Turnover
                   
Altoona 330,883 5.31 3.32 54,790   87.88%   222,965 1.48
Bellwood 52,213 6.26 2.57 4,692   56.23%   39,194 1.33
Claysburg 42,653 6.41 2.00 2,689   40.44%   45,980 0.93
Hollidaysburg 61,406 2.54 3.46 9,056   37.46%   40,351 1.52
Martinsburg 49,367 9.89 1.96 3,599   72.10%   26,863 1.84
Roaring Spring 13,720 2.18 5.96 2,472   39.32%   23,170 0.59
Tyrone 32,429 3.31 3.48 4,759   48.63%   24,487 1.32
Williamsburg 9,553 1.48 6.24 2,519   39.08%   14,452 0.66
Total 592,224 4.59 3.45 84,576   65.55%   437,462 1.35